Samsung Focus Flash I677
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 116.1 x 58.7 x 11 mm 116.2 gram Super AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 8GB storage, 512 MB RAM |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n v2.1 with A2DP, EDR microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Phone 7.5 Mango 1.4 GHz Scorpion SMS(threaded view), MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML Stereo FM radio with RDS A-GPS support Yes 5 MP, 2592х1944 pixels, autofocus, LED flash 720p Dark grey - Loudspeaker - 3.5mm jack - Multitouch - Touch-sensitive controls - Geo-tagging, smile detection - Accelerometer, proximity, compass sensors - SNS integration - Document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 250 h Up to 6 h 30 min |
Image: http://www.phonegg.com/Samsung/Focus-Flash-I677/Samsung-Focus-Flash-I677.html