BlackBerry Volt
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 UMTS 210; CDMA2000 1xEV-DO |
Size | Dimensions Weight Display | 120 x 62 x 11.5 mm TFT capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 4 GB storage, 768 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth NFC USB | Yes Yes Rev. A, up to 3.1 Mbps, UMTS Wi-Fi 802.11 b/g/n v2.1 with A2DP, EDR Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | BlackBerry OS 6.1 1.2GHz SMS, MMS, Email, Push Email, IM, RSS Vibration, MP3 ringtones HTML A-GPS support Yes 5 MP, 2592х1944 pixels, autofocus, LED flash 720p Black - Loudspeaker - 3.5mm jack - Optical trackpad - Geo-tagging, image stabilization - Accelerometer, proximity, compass sensors - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to Up to |
Image: http://www.priceindia.org/mobile/blackberry/blackberry-monaco-touch-price/