BlackBerry Porsche Design P'9981
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 115 x 67 x 11.3 mm 155 gram TFT capacitive touchscreen, 16M colors 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 8 GB storage, 768 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA 14.4Mbps, HSUPA 5.76Mbps Wi-Fi 802.11 b/g/n, dual-band v2.1 with A2DP, EDR microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | BlackBerry OS 7.0 1.2 GHz, Qualcomm MSM8655 Snapdragon, Adreno 205 SMS(threaded view), MMS, Email, Push Email, IM Vibration; Polyphonic(64), MP3 ringtones HTML A-GPS support Yes 5 MP, 2592х1944 pixels, autofocus, LED flash 720p Black - Loudspeaker - 3.5mm jack - QWERTY keyboard - Optical trackpad - Geo-tagging, face detection, image stabilization - Accelerometer, proximity, compass - Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1230 mAh Up to 348 h Up to 5 h 30 min |
Image: http://www.engadget.com