Nokia Asha 203
Network | 2G 3G | GSM 900 / 1800 - RM-833 |
Size | Dimensions Weight Display | 114.8 x 49.8 x 13.9 mm 90 gram TFT resistive touchscreen 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall Yes 10 MB, 32 MB ROM, 16 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 v2.1 with A2DP, EDR microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email, IM Vibration, MP3 ringtones WAP 2.0/xHTML, HTML, Adobe Flash Lite Stereo FM radio with RDS, FM recording Yes 2 MP, 1600x1200 pixels 176x144@15fps Dark red, dark grey, silver white MIDP 2.1 - Loudspeaker - 3.5mm jack - Multitouch - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1020mAh (BL-5C) Up to 650 h Up to 5 h |
Image: http://www.letsgodigital.org