Motorola DROID XYBOARD 10.1 MZ617
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO LTE 700 MHz Class 13 - for Verizon |
Size | Dimensions Weight Display | 259.9 x 173.6 x 8.8 mm 599 gram HD-IPS LCD capacitive touchscreen, 16M colors 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 Rev. B, LTE, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot v2.1 with A2DP, EDR microUSB v2.0, HS |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v3.2 (Honeycomb), upgradable to v4.0 Dual-core 1.2 GHz Cortex-A9, PowerVR SGX540, TI OMAP 4430 Email, Push Email, IM Vibration, MP3 ringtones HTML, Adobe Flash A-GPS support Yes 5 MP, 2592х1944 pixels, autofocus, LED flash 720p@30fps Black via Java MIDP emulator - Loudspeaker with stereo speakers - 3.5mm jack - Multitouch - Corning Gorilla Glass protection - 3D virtual surround sound - Geo-tagging - Accelerometer, gyro, compass, barometer sensors - Splash resistant - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 7000 mAh Up to Up to |
Image: http://mobilepricesbot.com/motorola-droid-xyboard-10-1-mz617/