Nokia Lumia 710 T-Mobile
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1700 / 1900 / 2100 |
Size | Dimensions Weight Display | 119 x 62.4 x 12.5 mm 125.5 gram TFT capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 8 GB storage, 512 MB RAM |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 33 Class 33 HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n v2.1 with A2DP, EDR microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Phone 7.5 Mango 1.4 GHz Scorpion, Qualcomm MSM8255 Snapdragon, Adreno 205 SMS (threaded view), MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones WAP 2.0/xHTML, HTML5, RSS feeds Stereo FM radio with RDS A-GPS support Yes 5 MP, 2592х1944 pixels, autofocus, LED flash 720p@30fps Black, white/black - Loudspeaker - 3.5mm jack - Multitouch - Nokia ClearBlack display - Corning Gorilla Glass protection - Geo-tagging - Accelerometer, proximity, compass sensors - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1300 mAh (BP-3L) Up to 396 h Up to 7 h |
Image: http://cellphoneforums.net